MINNEAPOLIS, KS – Previous to Saturday night, both Dustin Forsberg and Chris Vogan both last visited Victory Lane on June 25. They had a dual Déjà Vu experience Saturday night by both handily winning their respective Feature races for the second time in the 2011 season. Jason Schoenberger, the IMCA State of Kansas points leader, returned to the track for the first time since May and put a convincing first season win on the Stock Cars. Meanwhile Matt Echevarria, Adam Armstrong, and Bryan Lariviere all repeated as multi-Feature winners on the season as 95 drivers took to a fast track that developed multi-lines of racing throughout the event.
Lott Implement IMCA Sport Compacts
Points leader Matt Echevarria started at the back of the pack in a sparse car count for this class and had a lot of work to do before gaining the lead. Echevarria was bumped and effectively blocked several times by experienced drivers in the class before finally finding a slim opening between Allen Rice and Kevin Hackett out of turn four about half way through the feature. Echevarria squeezed through the opening and shot to the lead before crusing to his 8th Feature win of the season in 11 starts. John McNabb, the early leader in the race, left the track and the lead due to mechanical problems. On this night Echevarria tied the Sports Compact track record for season wins in both Heat and Feature races with 8 in each. Echevarria tied Todd Holt’s marks that were set in 2006.
Coors Lite IMCA Hobby Stocks
Points leader Adam Armstrong started six rows back and had to patiently but steadily work his way to the front through four caution restarts before catching up to Mike Traskowsky. Then he and Traskowsky put on quite a show with an exciting duel for the next four laps. The duel paused with the last caution restart and commenced for another lap before Armstrong got the upper hand on Traskowsky with 3 laps to go and then cruised to his 9th Feature win in 11 starts on the season. Armstrong is 2 wins shy of the division track records in wins for both Heats and Features (11 ea.), held by BJ Dauer. The Heat races were won by Armstrong and GW Fuller.
All-American Towing Mod-Lite Series
The car count for this class doubled with the addition of 6 first time attendees but it was the track veterans who owned the show by capturing wins in the Heats and the first 4 spots in the Feature race. Dustin Forsberg started on the 2nd row outside and moved his way to the front on the second lap. Forsberg developed a good size lead and then survived challenges on 3 caution restarts before capturing his 2nd checkered flag of the season over challengers Bud Lee and Brandon Gray. Lee and Ryan Ayers won the Heat races.
The Bank of Tescott IMCA Stock Cars
Last week’s winner, Justin Murdock started on the second row inside position and quickly moved to the lead on the backstretch of the first lap. Murdock held the lead position for seven laps before giving way to Jason Schoenberger who had worked his way to the front from a sixth row starting position. Schoenberger then survived challenges from the only caution restart in the race and fought off Scott Granzella to take his first Feature win of the season at the MRW and his 3rd overall, his first since 2006. The Heat races were won by Bob Arnold and Murdock.
T&R Dirt Construction IMCA Sportsman Modifieds
Tracy Holloway took advantage of a second row starting position and gained a lead which he expanded to 10 car lengths with six laps to go. By this time Bryan Lariviere had moved his way to the 2nd position while points leader and defending champion Tyler Frye left the race due to mechanical problems sustained during a front stretch wreck involving 4 cars. A good duel then developed for a few laps with Lariviere finally moving past Holloway for the lead on an inside move with 3 laps remaining. The two ended the race with a one-two finish, with Lariviere winning his 6th Feature of the season and only 7 points behind the three time defending champion Tyler Frye. Going into the Feature both Frye and Lariviere were tied for 2nd in the National IMCA points standings, only 7 points behind the national leader. The Heat races were won by Lariviere, Holloway, and Jacob Krone.
Casey’s General Store IMCA Modifieds
Chris Vogan moved by AJ Scott early from his 2nd row starting position in this green to checkered Feature race and then held off Scott for the last 6 laps to take his 2nd Feature win of the season and career. Last week Scott lost a good lead after a caution restart late in the race but didn’t get a return favor this night, finishing second to Vogan in this exciting race. Corey Burch, Steve Burch, and Vogan won the Heat races.
Full House racing resumes next Saturday night with single digit point leads contested in 3 of the divisions. Matt Echevarria will be gunning for a new track record of 9 Feature wins in the Sport Compacts division. The Pit gates will open at 4pm, followed by the Grandstands at 5pm. Hot Laps are scheduled for 6pm followed by green flag racing at 7pm.
| Minneapolis Raceway | |||
| Race Results for 8/6/2011 | |||
| Hobby – A Feature | |||
| Finish | Car No | Driver | Hometown |
| 1 | 06A | Adam Armstrong | Beatrice, NE |
| 2 | 23 | Mike Traskowsky | Woodbine, KS |
| 3 | 06 | Tony Slothower | Salina, KS |
| 4 | 08G | Casey Gilmore | Chapman, KS |
| 5 | 82 | Mark Normandin | Salina, KS |
| 6 | 01X | GW Fuller | Tescott, KS |
| 7 | 22 | Dennis Berry | Salina, KS |
| 8 | 07 | Lee Horky | Fairbury, Ne |
| 9 | 60P | Chris Pollet | Delphos, KS |
| 10 | 2 | Ron Rous | Salina, KS |
| 11 | 77M | Larry Jantz | Enterprise, KS |
| 12 | 05K | Kelly Pihl | Lindsborg, KS |
| 13 | 27 | Tommy Fose | Wichita, KS |
| 14 | 31M | Aaron McBride | Barnard, KS |
| 15 | 21K | Mike Wilson | Beloit, KS |
| 16 | 88B | Pete Beaumont | Concordia, KS |
| 17 | 59 | Brett Gray | Denver, CO |
| Hobby – Heat 1 | |||
| Finish | Car No | Driver | Hometown |
| 1 | 06A | Adam Armstrong | Beatrice, NE |
| 2 | 08G | Casey Gilmore | Chapman, KS |
| 3 | 07 | Lee Horky | Fairbury, NE |
| 4 | 82 | Mark Normandin | Salina, KS |
| 5 | 06 | Tony Slothower | Salina, KS |
| 6 | 2 | Ron Rous | Salina, KS |
| 7 | 77M | Larry Jantz | Enterprise, KS |
| 8 | 05K | Kelly Pihl | Lindsborg, KS |
| 9 | 59 | Brett Gray | Denver, CO |
| Hobby – Heat 2 | |||
| Finish | Car No | Driver | Hometown |
| 1 | 01X | GW Fuller | Tescott, KS |
| 2 | 23 | Mike Traskowsky | Woodbine, KS |
| 3 | 22 | Dennis Berry | Salina, KS |
| 4 | 60P | Chris Pollet | Delphos, KS |
| 5 | 21K | Mike Wilson | Beloit, KS |
| 6 | 27 | Tommy Fose | Wichita, KS |
| 7 | 88B | Pete Beaumont | Concordia, KS |
| 8 | 31M | Aaron McBride | Barnard, KS |
| Mod Lites – A Feature | |||
| Finish | Car No | Driver | Hometown |
| 1 | 03 | Dustin Forsberg | Wichita, KS |
| 2 | 21 | Bud Lee | Salina, KS |
| 3 | 48B | Brandon Gray | Bennington, KS |
| 4 | 55B | Brian Davidson | Bennington, KS |
| 5 | 25 | Kale ?? | , |
| 6 | 27 | Ethan Houlton | Abilene, KS |
| 7 | 88C | Chris Unruh | Galva, KS |
| 8 | 6 | Jeff Wilson | , |
| 9 | 2 | Jeff Wilson | , |
| 10 | 9 | Warren ?? | , |
| 11 | 83 | Corbin Pickerill | Salina, KS |
| 12 | 12 | Ryan Secrest | Newton, KS |
| 13 | 19 | Ryan Ayers | Salina, KS |
| 14 | 26 | Tom ?? | , |
| 15 | 12R | Austin Russell | , |
| Mod Lites – Heat 1 | |||
| Finish | Car No | Driver | Hometown |
| 1 | 21 | Bud Lee | Salina, KS |
| 2 | 03 | Dustin Forsberg | Wichita, KS |
| 3 | 55B | Brian Davidson | Bennington, KS |
| 4 | 88C | Chris Unruh | Galva, KS |
| 5 | 25 | Kale ?? | , |
| 6 | 2 | Jeff Wilson | , |
| 7 | 9 | Warren ?? | , |
| 8 | 12 | Ryan Secrest | Newton, KS |
| Mod Lites – Heat 2 | |||
| Finish | Car No | Driver | Hometown |
| 1 | 19 | Ryan Ayers | Salina, KS |
| 2 | 27 | Ethan Houlton | Abilene, KS |
| 3 | 83 | Corbin Pickerill | Salina, KS |
| 4 | 26 | Tom ?? | , |
| 5 | 48B | Brandon Gray | Bennington, KS |
| 6 | 6 | Jeff Wilson | , |
| 7 | 12R | Austin Russell | , |
| Modified – A Feature | |||
| Finish | Car No | Driver | Hometown |
| 1 | 01V | Chris Vogan | Salina, KS |
| 2 | 23 | A.J. Scott | Roxbury, KS |
| 3 | 06B | Brian Knoell | Falun, KS |
| 4 | 02S | Joe Cleveland | Delphos, KS |
| 5 | 24 | Corey Lagroon | Salina, KS |
| 6 | 11W | Tim Watts | Beloit, KS |
| 7 | 7 | Corey Burch | Junction City, KS |
| 8 | 2 | Darrick Klima | Bellville, KS |
| 9 | 12 | Rodger Peck | Minneapolis, KS |
| 10 | 14M | Danny Morrison Jr. | Minneapolis, KS |
| 11 | 11 | Steve Burch | Junction City, KS |
| 12 | 53T | Larry Sutton | Beloit, KS |
| 13 | 43C | Brian Calhoon | Beloit, KS |
| 14 | 70M | Brad Morris | Junction City, KS |
| 15 | 94AK | Scott Phillips | Salina, KS |
| 16 | 27 | John Fose | WaKeeney, KS |
| 17 | 70T | Terry Malm | Lindsborg, KS |
| 18 | 07D | Danny Holt | Topeka, KS |
| 19 | 50 | Brandon Payne | Manhattan, KS |
| 20 | 10 | Matt Henke | Osborne, KS |
| 21 | 57 | Kenny Cross | Salina, KS |
| 22 | 75 | Tad Davis | Mt. Hope, KS |
| Modified – Heat 1 | |||
| Finish | Car No | Driver | Hometown |
| 1 | 7 | Corey Burch | Junction City, KS |
| 2 | 24 | Corey Lagroon | Salina, KS |
| 3 | 12 | Rodger Peck | Minneapolis, KS |
| 4 | 43C | Brian Calhoon | Beloit, KS |
| 5 | 70M | Brad Morris | Junction City, KS |
| 6 | 70T | Terry Malm | Lindsborg, KS |
| 7 | 10 | Matt Henke | Osborne, KS |
| Modified – Heat 2 | |||
| Finish | Car No | Driver | Hometown |
| 1 | 11 | Steve Burch | Junction City, KS |
| 2 | 02S | Joe Cleveland | Delphos, KS |
| 3 | 14M | Danny Morrison Jr. | Minneapolis, KS |
| 4 | 11W | Tim Watts | Beloit, KS |
| 5 | 53T | Larry Sutton | Beloit, KS |
| 6 | 50 | Brandon Payne | Manhattan, KS |
| 7 | 27 | John Fose | WaKeeney, KS |
| Modified – Heat 3 | |||
| Finish | Car No | Driver | Hometown |
| 1 | 01V | Chris Vogan | Salina, KS |
| 2 | 2 | Darrick Klima | Bellville, KS |
| 3 | 23 | A.J. Scott | Roxbury, KS |
| 4 | 06B | Brian Knoell | Falun, KS |
| 5 | 75 | Tad Davis | Mt. Hope, KS |
| 6 | 57 | Kenny Cross | Salina, KS |
| 7 | 07D | Danny Holt | Topeka, KS |
| 8 | 94AK | Scott Phillips | Salina, KS |
| Sport Compact – A Feature | |||
| Finish | Car No | Driver | Hometown |
| 1 | 35 | Matt Echevarria | Junction Citty, KS |
| 2 | 03CG | Allen Rice | Minneapolis, KS |
| 3 | 29 | Kevin Hackett | Minneapolis, KS |
| 4 | 72 | Tracy Montague | Salina, KS |
| 5 | 11 | Josh Howard | Salina, KS |
| 6 | 14M | John McNabb | Salina, KS |
| Sport Compact – Heat | |||
| Finish | Car No | Driver | Hometown |
| 1 | 35 | Matt Echevarria | Junction Citty, KS |
| 2 | 14M | John McNabb | Salina, KS |
| 3 | 72 | Tracy Montague | Salina, KS |
| 4 | 03CG | Allen Rice | Minneapolis, KS |
| 5 | 11 | Josh Howard | Salina, KS |
| 6 | 29 | Kevin Hackett | Minneapolis, KS |
| Sportsman – A Feature | |||
| Finish | Car No | Driver | Hometown |
| 1 | 2 | Bryan Lariviere | Wichita, KS |
| 2 | 83 | Tracy Holloway | Osborne, KS |
| 3 | 70 | Don Morris | Junction City, KS |
| 4 | 03K | Kurtis Phil | Lindsborg, KS |
| 5 | 1J | Jacob Schmutz | Manhattan, KS |
| 6 | 12F | Brian Fink | Beloit, KS |
| 7 | 26X | Shane Meeks | Abilene, KS |
| 8 | 04N | Jason Nelssen | Beloit, KS |
| 9 | 07C | Kaid Calhoon | Beloit, KS |
| 10 | 55 | Tyler Frye | Belleville, KS |
| 11 | 21M | Jacob Krone | Beloit, KS |
| 12 | 23 | Fred Traskowsky | Woodbine, KS |
| 13 | 57K | Kurt Kalivoda | Concordia, KS |
| 14 | 28 | Gary Utley | Salina, KS |
| 15 | 18P | Shane Pertl | Lucas, KS |
| 16 | 77W | Tyler Watts | Beloit, KS |
| 17 | 08J | Josh Rice | Minneapolis, KS |
| 18 | 15 | Seth Schroer | Strong City, KS |
| Sportsman – Heat 1 | |||
| Finish | Car No | Driver | Hometown |
| 1 | 2 | Bryan Lariviere | Wichita, KS |
| 2 | 04N | Jason Nelssen | Beloit, KS |
| 3 | 26X | Shane Meeks | Abilene, KS |
| 4 | 77W | Tyler Watts | Beloit, KS |
| 5 | 28 | Gary Utley | Salina, KS |
| 6 | 15 | Seth Schroer | Strong City, KS |
| Sportsman – Heat 2 | |||
| Finish | Car No | Driver | Hometown |
| 1 | 83 | Tracy Holloway | Osborne, KS |
| 2 | 55 | Tyler Frye | Belleville, KS |
| 3 | 1J | Jacob Schmutz | Manhattan, KS |
| 4 | 18P | Shane Pertl | Lucas, KS |
| 5 | 08J | Josh Rice | Minneapolis, KS |
| 6 | 12F | Brian Fink | Beloit, KS |
| Sportsman – Heat 3 | |||
| Finish | Car No | Driver | Hometown |
| 1 | 21M | Jacob Krone | Beloit, KS |
| 2 | 03K | Kurtis Phil | Lindsborg, KS |
| 3 | 23 | Fred Traskowsky | Woodbine, KS |
| 4 | 70 | Don Morris | Junction City, KS |
| 5 | 07C | Kaid Calhoon | Beloit, KS |
| Stock Car – A Feature | |||
| Finish | Car No | Driver | Hometown |
| 1 | 06X | Jason Schoenburger | Russell, KS |
| 2 | 91E | Scot Granzella | Salina, KS |
| 3 | 59S | Tony Steenson | Salina, KS |
| 4 | 55A | Bob Arnold | Salina, KS |
| 5 | 24M | Justin Murdock | Concordia, KS |
| 6 | 12M | Tony Millholland | Salina, KS |
| 7 | 07 | Dustin Newlin | Concordia, KS |
| 8 | 9 | Trevor Thornton | Osborne, KS |
| 9 | 97J | Josh Hudson | Kensington, KS |
| 10 | 6 | Jared Remus | Downs, KS |
| 11 | 5 | Jim Stolzenburg | Clifton, KS |
| 12 | 28J | Jeff Wessling | Beloit, KS |
| 13 | 03F | Robbie Ferris | Abilene, KS |
| 14 | 63C | Austin Carter | Beloit, KS |
| 15 | 7 | Bryan Hickman | Minneapolis, KS |
| 16 | 38 | Shaylon Holloway | Osborne, Ks |
| 17 | 11C | Jesse Carr | Beloit, KS |
| Stock Car – Heat 1 | |||
| Finish | Car No | Driver | Hometown |
| 1 | 55A | Bob Arnold | Salina, KS |
| 2 | 59S | Tony Steenson | Salina, KS |
| 3 | 07 | Dustin Newlin | Concordia, KS |
| 4 | 91E | Scot Granzella | Salina, KS |
| 5 | 12M | Tony Millholland | Salina, KS |
| 6 | 06X | Jason Schoenburger | Russell, KS |
| 7 | 28J | Jeff Wessling | Beloit, KS |
| 8 | 03F | Robbie Ferris | Abilene, KS |
| 9 | 7 | Bryan Hickman | Minneapolis, KS |
| Stock Car – Heat 2 | |||
| Finish | Car No | Driver | Hometown |
| 1 | 24M | Justin Murdock | Concordia, KS |
| 2 | 5 | Jim Stolzenburg | Clifton, KS |
| 3 | 97J | Josh Hudson | Kensington, KS |
| 4 | 9 | Trevor Thornton | Osborne, KS |
| 5 | 6 | Jared Remus | Downs, KS |
| 6 | 38 | Shaylon Holloway | Osborne, Ks |
| 7 | 63C | Austin Carter | Beloit, KS |
| 8 | 11C | Jesse Carr | Beloit, KS |
| Minneapolis Raceway | ||||
| 2011 Oval Track Points Standings As of 8/6/2011 | ||||
| TOP 5 in each DIVISION | ||||
| Hobby | ||||
| Pos | Car No | Driver | Hometown | Points |
| 1 | 06A | Adam Armstrong | Beatrice, NE | 464 |
| 2 | 23 | Mike Traskowsky | Woodbine, KS | 447 |
| 3 | 06 | Tony Slothower | Salina, KS | 438 |
| 4 | 01X | GW Fuller | Tescott, KS | 430 |
| 5 | 60P | Chris Pollet | Delphos, KS | 398 |
| Mod Lites | ||||
| Pos | Car No | Driver | Hometown | Points |
| 1 | 48B | Brandon Gray | Bennington, KS | 414 |
| 2 | 27 | Ethan Houlton | Abilene, KS | 400 |
| 3 | 03 | Dustin Forsberg | Wichita, KS | 382 |
| 4 | 55B | Brian Davidson | Bennington, KS | 378 |
| 5 | 21 | Bud Lee | Salina, KS | 375 |
| Modified | ||||
| Pos | Car No | Driver | Hometown | Points |
| 1 | 14M | Danny Morrison Jr. | Minneapolis, KS | 459 |
| 2 | 24 | Corey Lagroon | Salina, KS | 455 |
| 3 | 06B | Brian Knoell | Falun, KS | 453 |
| 4 | 01V | Chris Vogan | Salina, KS | 431 |
| 5 | 12 | Rodger Peck | Minneapolis, KS | 431 |
| Sport Compact | ||||
| Pos | Car No | Driver | Hometown | Points |
| 1 | 35 | Matt Echevarria | Junction City, KS | 431 |
| 2 | 03CG | Allen Rice | Minneapolis, KS | 403 |
| 3 | 72 | Tracy Montague | Salina, KS | 400 |
| 4 | 29 | Kevin Hackett | Minneapolis, KS | 383 |
| 5 | 11 | Josh Howard | Salina, KS | 362 |
| Sportsman | ||||
| Pos | Car No | Driver | Hometown | Points |
| 1 | 55 | Tyler Frye | Belleville, KS | 455 |
| 2 | 2 | Bryan Lariviere | Wichita, KS | 448 |
| 3 | 21M | Jacob Krone | Beloit, KS | 401 |
| 4 | 04N | Jason Nelssen | Beloit, KS | 390 |
| 5 | 08J | Josh Rice | Minneapolis, KS | 385 |
| Stock Car | ||||
| Pos | Car No | Driver | Hometown | Points |
| 1 | 07 | Dustin Newlin | Concordia, KS | 419 |
| 2 | 59S | Tony Steenson | Salina, KS | 411 |
| 3 | 9 | Trevor Thornton | Osborne, KS | 396 |
| 4 | 24M | Justin Murdock | Concordia, KS | 393 |
| 5 | 21F | Terry Franz | Concordia, KS | 385 |
