
By THE ASSOCIATED PRESS
The top 25 teams in The Associated Press’ college basketball poll, with first-place votes in parentheses, records through Feb. 10, total points based on 25 points for a first-place vote through one point for a 25th-place vote and last week’s ranking:
| Record | Pts | Prv | |
|---|---|---|---|
| 1. Tennessee (40) | 22-1 | 1573 | 1 |
| 2. Duke (24) | 21-2 | 1554 | 2 |
| 3. Gonzaga | 23-2 | 1457 | 4 |
| 4. Virginia | 20-2 | 1406 | 3 |
| 5. Kentucky | 20-3 | 1330 | 5 |
| 6. Michigan | 22-2 | 1253 | 7 |
| 7. Nevada | 23-1 | 1230 | 6 |
| 8. North Carolina | 19-4 | 1178 | 8 |
| 9. Houston | 23-1 | 1022 | 12 |
| 10. Marquette | 20-4 | 953 | 10 |
| 11. Michigan St. | 19-5 | 948 | 9 |
| 12. Purdue | 17-6 | 900 | 15 |
| 13. Villanova | 19-5 | 753 | 14 |
| 14. Kansas | 18-6 | 699 | 13 |
| 15. Texas Tech | 19-5 | 660 | 18 |
| 16. Louisville | 17-7 | 542 | 16 |
| 17. Florida St. | 18-5 | 455 | 22 |
| 18. Kansas St. | 18-5 | 444 | — |
| 19. LSU | 19-4 | 437 | 21 |
| 20. Wisconsin | 17-7 | 403 | 19 |
| 21. Iowa | 19-5 | 399 | 20 |
| 22. Virginia Tech | 18-5 | 393 | 11 |
| 23. Iowa St. | 18-6 | 280 | 17 |
| 24. Maryland | 18-6 | 196 | 24 |
| 25. Buffalo | 20-3 | 170 | 23 |
Others receiving votes: Cincinnati 76, Auburn 35, Wofford 22, Washington 17, Lipscomb 6, TCU 5, Texas 3, Clemson 1.