MINNEAPOLIS, Ks. Saturday was King of the Hill night at Minneapolis Raceway, featuring 3 King of the Hill tournaments and Features in 4 classes with 70 cars.
Drivers enjoyed another fast and smooth track on an enjoyable evening for Memorial Day weekend. Three new King of the Hills were crowned with Alan Rice winning the tournament for the Lott Implement IMCA Sport Compacts, Adam Armstrong in the Coors Lite IMCA Hobby Stocks, and Dan Smith in the T&R Dirt Construction IMCA Sportsman Modifieds. Armstrong and Smith doubled up on the fun by also winning the Feature races in their respective divisions. The King of the Hill winners each received a large, beautiful trophy and an extra prize from special sponsors for the night.
IMCA Sport Compacts King of the Hill
In this first ever Sport Compacts King of the Hill, in round one eliminations, Josh Howard won over Kevin Hackett, Trisch Claman over Matthew Jermark, Tracy Montague over Branston Arnder, Alan Rice over Andrue Halpain, Daton Wollenberg over Chris Scrivner, and Matt Echevarria drew a bye. In round 2 it was Howard over Claman, Rice over Montague, and Echevarria over Wollenberg. In the final rounds, Rice beat out Howard and then beat out Echevarria to be crowned the King.
IMCA Hobby Stocks King of the Hill
For the first round of the tournament, it was Adam Armstrong over Tony Slothower, Brandon Stigge over Duane McAnarney, Mark Normandin over Kevin Lilley, and Mike Traskowsky over Casey Gilmore. Eliminations in the 2nd round were Armstrong over Traskowsky. In the final round shootout, Armstrong won out over Stigge for his first King of the Hill Championship.
IMCA Sportsman Modifieds King of the Hill
In the tournament for this class, first round eliminations were Tracy Holloway over his brother Shaylon, Dan Smith over Shane Meeks, Matt Miller over Jerry Lambeth, Kurtis Phil over Chris Humpheries, Josh Rice over Brian Fink, Troy Wachsnicht over Gary Utley, Jacob Krone over Jason Nelssen, Tyler Sutton over Kaid Calhoon, Tyler Frye over Tyler Watts, and Dusty Scmidt over Jesse Levin. In the second round it was Holloway over Tim McBurney, Smith over Miller, Rice over Phil, Wachsnicht over Krone, Sutton over Frye. Third round action eliminations were Scmidt over Holloway, Smith over Rice, and Sutton over Wachsnicht. In the final round Smith beat out Scmidt, and finally Smith over Sutton.
IMCA Sport Compacts Feature
Josh Howard jumped to an early lead from his outside pole position. However within a few laps, Alan Rice, who had started on the last row passed Howard and proceeded to build a several car length lead. After the only caution restart of the race Matt Echevarria passed Rice on the backstretch. The race then turned into a close contest of Rice and Tracy Montague attempting to overtake Echevarria for the last four laps. With the checkered flag, it was Echevarria followed by Montague and Rice. Echevarria won his 2nd consecutive Feature. The Heat races were won by Echevarria and Montague.
Casey’s General Store IMCA Modifieds Feature
In a race marred with caution restarts, Tim Watts took an early lead rom his outside pole position. Brandon Blochlinger started right behind him. Blochlinger passed Watts after a close race with twelve laps remaining. Watts still kept thing interesting in a chase of Blochlinger before leaving the race with mechanical issues with five laps remaining. By this time only 9 cars of the original 18 starters remained in the race. Blochlinger then checked out and built a large lead over all other challengers. Blochlinger also won his 2nd consecutive Feature at Minneapolis Raceway. Watts, Blochlinger, and Danny Morrison, Jr. won their Heat races.
IMCA Hobby Stocks Feature
Chris Pollet took an early lead from his 2nd row starting position and then proceeded to build a good lead over the competition. Pollet kept the lead through 12 laps before crawling up on the inside burm and losing the lead to Adam Armstrong. Armstrong had been put to the back of the pack during the first caution restart after spinning out when bumped by Tony Slothower. With a strong, determined race Armstrong put himself back into position to gain the lead and was able to take advantage of Pollet’s miscue. Armstrong then held off all challengers to win his 4th Feature of the season and 5th overall. Winning the Heat races were Mike Traskowsky and Brandon Stigge.
IMCA Sportsman Modifieds Feature
Jesse Levin used his inside pole position start to take an early lead but was overtaken by Dan Smith from a second row starting position within 2 laps. From this point on the race for the checkered flag was virtually over. Smith survived 4 caution restarts and held off all challengers for the remainder of the race. To make things interesting, division leaders Tyler Frye and Bryan Lariviere who started on the 8th and 9th rows and ended up battling for the 2nd position but could never quite pass Smith. With the checkered flag, Smith captured his first Feature win at the Minneapolis Raceway. The “B” Feature race was won by Kurtis Phil, while the Heat races were won by Brian Fink, Tyler sutton, Levin, and Dusty Scmidt.
Minneapolis Raceway will not be open for the first Saturday of June in deference to the NASCAR races in Kansas City. On June 11 action will resume with the first of three straight weeks of full house racing. The Pit Gates will open at 4pm followed by the Grandstand gates at 5pm. Hot Laps will start at 6pm followed by the first green flag at 7pm.
| Minneapolis Raceway | |||
| Race Results for 5/28/2011 | |||
| Hobby – A Feature | |||
| Finish | Car No | Driver | Hometown |
| 1 | 06A | Adam Armstrong | Beatrice, NE |
| 2 | 69 | Brendon Stigge | Fairbury, NE |
| 3 | 23 | Mike Traskowsky | Woodbine, KS |
| 4 | 82 | Mark Normandin | Salina, KS |
| 5 | 06 | Tony Slothower | Salina, KS |
| 6 | 60P | Chris Pollet | Delphos, KS |
| 7 | 03C | Jacob Crowell | Clearwater, KS |
| 8 | 31M | Aaron McBride | Barnard, KS |
| 9 | 08G | Casey Gilmore | Chapman, KS |
| 10 | 22 | Dennis Berry | Salina, KS |
| 11 | 72D | Duane McAnarney | Salina, KS |
| 12 | 01X | GW Fuller | Tescott, KS |
| 13 | 85 | Kevin Lilley | Gypsum, KS |
| 14 | 34J | Bryan Johnson | , KS |
| 15 | 21K | Mike Wilson | Beloit, KS |
| 16 | 51 | Brandon Belville | Concordia, KS |
| Hobby – Heat 1 | |||
| Finish | Car No | Driver | Hometown |
| 1 | 23 | Mike Traskowsky | Woodbine, KS |
| 2 | 06A | Adam Armstrong | Beatrice, KS |
| 3 | 60P | Chris Pollet | Delphos, KS |
| 4 | 22 | Dennis Berry | Salina, KS |
| 5 | 82 | Mark Normandin | Salina, KS |
| 6 | 85 | Kevin Lilley | Gypsum, KS |
| 7 | 21K | Mike Wilson | Beloit, KS |
| 8 | 34J | Bryan Johnson | , KS |
| Hobby – Heat 2 | |||
| Finish | Car No | Driver | Hometown |
| 1 | 72D | Duane McAnarney | Salina, KS |
| 2 | 06 | Tony Slothower | Salina, KS |
| 3 | 08G | Casey Gilmore | Chapman, KS |
| 4 | 31M | Aaron McBride | Barnard, KS |
| 5 | 01X | GW Fuller | Tescott, KS |
| 6 | 03C | Jacob Crowell | Clearwater, KS |
| 7 | 51 | Brandon Belville | Concordia, KS |
| Modified – A Feature | |||
| Finish | Car No | Driver | Hometown |
| 1 | 9 | Brandon Blochlinger | Concordia, KS |
| 2 | 24 | Corey Lagroon | Salina, KS |
| 3 | 719 | Joe Cleveland | Delphos, KS |
| 4 | 06B | Brian Knoell | Falun, KS |
| 5 | 12 | Rodger Peck | Minneapolis, KS |
| 6 | 14M | Danny Morrison Jr. | Minneapolis, KS |
| 7 | 53T | Larry Sutton | Beloit, KS |
| 8 | 09J | Geoff Jermark | Beloit, KS |
| 9 | 70T | Terry Malm | Lindsborg, KS |
| 10 | 11W | Tim Watts | Beloit, KS |
| 11 | 11 | Steve Burch | Junction City, KS |
| 12 | 19B | Nic Baalman | Park City, KS |
| 13 | 10 | Matt Henke | Osborne, KS |
| 14 | 57 | Kenny Cross | Salina, KS |
| 15 | 02A | Randy Wilson | Wichita, KS |
| 16 | 70M | Brad Morris | Junction City, KS |
| 17 | 01V | Chris Vogan | Minneapolis, KS |
| 18 | 7 | Corey Burch | Junction City, KS |
| Modified – Heat 1 | |||
| Finish | Car No | Driver | Hometown |
| 1 | 11W | Tim Watts | Beloit, KS |
| 2 | 06B | Brian Knoell | Falun, KS |
| 3 | 12 | Rodger Peck | Minneapolis, KS |
| 4 | 7 | Corey Burch | Junction City, KS |
| 5 | 10 | Matt Henke | Osborne, KS |
| 6 | 01V | Chris Vogan | Minneapolis, KS |
| Modified – Heat 2 | |||
| Finish | Car No | Driver | Hometown |
| 1 | 9 | Brandon Blochlinger | Concordia, KS |
| 2 | 24 | Corey Lagroon | Salina, KS |
| 3 | 719 | Joe Cleveland | Delphos, KS |
| 4 | 57 | Kenny Cross | Salina, KS |
| 5 | 11 | Steve Burch | Junction City, KS |
| 6 | 70T | Terry Malm | Lindsborg, KS |
| Modified – Heat 3 | |||
| Finish | Car No | Driver | Hometown |
| 1 | 14M | Danny Morrison Jr. | Minneapolis, KS |
| 2 | 09J | Geoff Jermark | Beloit, KS |
| 3 | 53T | Larry Sutton | Beloit, KS |
| 4 | 02A | Randy Wilson | Wichita, KS |
| 5 | 19B | Nic Baalman | Park City, KS |
| 6 | 70M | Brad Morris | Junction City, KS |
| Sport Compact – A Feature | |||
| Finish | Car No | Driver | Hometown |
| 1 | 35 | Matt Echevarria | Junction City, KS |
| 2 | 72 | Tracy Montague | Salina, KS |
| 3 | 03CG | Allen Rice | Minneapolis, KS |
| 4 | 11 | Josh Howard | Salina, KS |
| 5 | 44 | Dayton Wollenberg | Gypsum, KS |
| 6 | 27 | Trisch Claman | Salina, KS |
| 7 | 29 | Kevin Hackett | Minneapolis, KS |
| 8 | 8 | Branston Arnder | Salina, KS |
| 9 | 3C | Chris Scrivner | Munden, NE |
| 10 | 09J | Matthew Jermark | Beloit, KS |
| 11 | 25 | Andrue Halpain | Salina, KS |
| Sport Compact – Heat 1 | |||
| Finish | Car No | Driver | Hometown |
| 1 | 35 | Matt Echevarria | Junction Citty, KS |
| 2 | 03CG | Allen Rice | Minneapolis, KS |
| 3 | 25 | Andrue Halpain | Salina, KS |
| 4 | 27 | Trisch Claman | Salina, KS |
| 5 | 29 | Kevin Hackett | Minneapolis, KS |
| 6 | 3C | Chris Scrivner | Munden, NE |
| Sport Compact – Heat 2 | |||
| Finish | Car No | Driver | Hometown |
| 1 | 72 | Tracy Montague | Salina, KS |
| 2 | 11 | Josh Howard | Salina, KS |
| 3 | 09J | Matthew Jermark | Beloit, KS |
| 4 | 8 | Branston Arnder | Salina, KS |
| 5 | 44 | Dayton Wollenberg | Gypsum, KS |
| Sportsman – A Feature | |||
| Finish | Car No | Driver | Hometown |
| 1 | 92 | Dan Smith | Wichita, KS |
| 2 | 55 | Tyler Frye | Belleville, KS |
| 3 | 2 | Bryan Lariviere | Wichita, KS |
| 4 | 21M | Jacob Krone | Beloit, KS |
| 5 | 11J | Jesse Levin | Salina, KS |
| 6 | 83 | Tracy Holloway | Osborne, KS |
| 7 | 69 | Dusty Scmidt | Fairbury, KS |
| 8 | 9 | Jerry Lambeth | Salina, KS |
| 9 | 12F | Brian Fink | Beloit, KS |
| 10 | 33 | Bob Dauer | Marquette, KS |
| 11 | 03G | Tyler Sutton | Beloit, KS |
| 12 | 08J | Josh Rice | Minneapolis, KS |
| 13 | 04C | Chris Humphries | Salina, KS |
| 14 | 38 | Shaylon Holoway | Osborne, KS |
| 15 | 04M | Matt Miller | Concordia, KS |
| 16 | 26X | Shane Meeks | Abilene, KS |
| 17 | 03K | Kurtis Phil | Lindsborg, KS |
| 18 | 01X | Troy Wachsnicht | Morganville, KS |
| 19 | 04N | Jason Nelssen | Beloit, KS |
| 20 | 28 | Gary Utley | Salina, KS |
| Sportsman – B Feature | |||
| Finish | Car No | Driver | Hometown |
| 1 | 03K | Kurtis Phil | Lindsborg, KS |
| 2 | 2 | Bryan Lariviere | Wichita, KS |
| 3 | 01X | Troy Wachsnicht | Morganville, KS |
| 4 | 33 | Bob Dauer | Marquette, KS |
| 5 | 77W | Tyler Watts | Beloit, KS |
| 6 | 69C | Tim Mcburney | Salina, KS |
| 7 | 1J | Jacob Schmutz | Manhattan, KS |
| 8 | 07C | Kaid Calhoon | Beloit, KS |
| 9 | 23 | Fred Traskowsky | Woodbine, KS |
| 10 | 70 | Don Morris | Junction City, KS |
| Sportsman – Heat 1 | |||
| Finish | Car No | Driver | Hometown |
| 1 | 12F | Brian Fink | Beloit, KS |
| 2 | 9 | Jerry Lambeth | Salina, KS |
| 3 | 83 | Tracy Holloway | Osborne, KS |
| 4 | 28 | Gary Utley | Salina, KS |
| 5 | 03K | Kurtis Phil | Lindsborg, KS |
| 6 | 01X | Troy Wachsnicht | Morganville, KS |
| 7 | 07C | Kaid Calhoon | Beloit, KS |
| Sportsman – Heat 2 | |||
| Finish | Car No | Driver | Hometown |
| 1 | 03G | Tyler Sutton | Beloit, KS |
| 2 | 21M | Jacob Krone | Beloit, KS |
| 3 | 38 | Shaylon Holoway | Osborne, KS |
| 4 | 04C | Chris Humphries | Salina, KS |
| 5 | 70 | Don Morris | Junction City, KS |
| 6 | 1J | Jacob Schmutz | Manhattan, ks |
| Sportsman – Heat 3 | |||
| Finish | Car No | Driver | Hometown |
| 1 | 11J | Jesse Levin | Salina, KS |
| 2 | 92 | Dan Smith | Wichita, KS |
| 3 | 04M | Matt Miller | Concordia, KS |
| 4 | 04N | Jason Nelssen | Beloit, KS |
| 5 | 2 | Bryan Lariviere | Wichita, ks |
| 6 | 23 | Fred Traskowsky | Woodbine, KS |
| Sportsman – Heat 4 | |||
| Finish | Car No | Driver | Hometown |
| 1 | 69 | Dusty Scmidt | Fairbury, KS |
| 2 | 08J | Josh Rice | Minneapolis, KS |
| 3 | 55 | Tyler Frye | Belleville, KS |
| 4 | 26X | Shane Meeks | Abilene, KS |
| 5 | 77W | Tyler Watts | Beloit, KS |
| 6 | 33 | Bob Dauer | Marquette, KS |
| Minneapolis Raceway | ||||
| 2011 Oval Track Points Standings As of 5/28/2011 | ||||
| Hobby | ||||
| Pos | Car No | Driver | Hometown | Points |
| 1 | 06 | Tony Slothower | Salina, KS | 227 |
| 2 | 06A | Adam Armstrong | Beatrice, NE | 225 |
| 3 | 69 | Brendon Stigge | Fairbury, NE | 223 |
| 4 | 23 | Mike Traskowsky | Woodbine, KS | 220 |
| 5 | 08G | Casey Gilmore | Chapman, KS | 207 |
| Modified | ||||
| Pos | Car No | Driver | Hometown | Points |
| 1 | 719 | Joe Cleveland | Delphos, KS | 212 |
| 2 | 14M | Danny Morrison Jr. | Minneapolis, KS | 210 |
| 3 | 12 | Rodger Peck | Minneapolis, KS | 203 |
| 4 | 24 | Corey Lagroon | Salina, KS | 201 |
| 5 | 06B | Brian Knoell | Falun, KS | 198 |
| Sport Compact | ||||
| Pos | Car No | Driver | Hometown | Points |
| 1 | 0 3CG | Allen Rice | Minneapolis, KS | 155 |
| 2 | 72 | Tracy Montague | Salina, KS | 155 |
| 3 | 35 | Matt Echevarria | Junction City, KS | 153 |
| 4 | 09J | Matthew Jermark | Beloit, KS | 136 |
| 5 | 25 | Andrue Halpain | Salina, KS | 133 |
| 6 | 8 | Branston Arnder | Salina, KS | 133 |
| Sportsman | ||||
| Pos | Car No | Driver | Hometown | Points |
| 1 | 55 | Tyler Frye | Belleville, KS | 234 |
| 2 | 2 | Bryan Lariviere | Wichita, KS | 220 |
| 3 | 03G | Tyler Sutton | Beloit, KS | 209 |
| 4 | 21M | Jacob Krone | Beloit, KS | 198 |
| 5 | 08J | Josh Rice | Minneapolis, KS | 192 |
