MINNEAPOLIS, Ks. Father’s Day weekend featured a beautiful night for racing at Minneapolis Raceway as 102 cars lined up for competition on another fast, smooth track. Fans were treated to great competition in 21 races that were completed in less than 4 hours.
Lott Implement IMCA Sport Compacts
Branston Arnder moved early from his 2nd row outside starting position to gain the upper hand in this Feature and started to gain a good lead on the field. However, an early caution restart gathered the field back together. After the restart, Matt Echevarria moved into a challenge position from behind. On the 4th lap while still holding the lead, Arnder developed mechanical problems and came to a dead stop in turn 2, giving Echevarria a golden opportunity that he capitalized on. Moving first out of the gate on this caution restart, Echevarria never looked back and cruised through the final 13 laps for the win. Tracy Montague and John McNabb gave a spirited chase and a provided a nice battle for 2nd position but never seriously challenged for the lead. The win was Echevarria’s 3rd of the season and career at Minneapolis Raceway. Winners of the Heat races were Echevarria and Montague.
All-American Towing Mod-Lites
Tyler Bradshaw earned a front row outside pole position start and used the advantage well in this Feature. After an early duel with Ryan Ayers who started on the inside pole position, Bradshaw gained a lead that he would not surrender through two caution restarts. Challenges by Earl Kinderknecht and Brandon Gray weren’t sufficient to gain the lead and Bradford cruised on to the win in this 16 lap Feature. Bradshaw’s car did not pass post race inspection so the Feature win defaulted to Brandon Gray. Bradshaw and Justin Kinderknecht were the winners of the Heat races.
T&R Dirt Construction IMCA Sportsman Modifieds
Tracy Holloway also used the advantage of starting on the outside pole position to set up a race for the checkered flag. Holloway moved to an early lead but was dogged by Dan Smith, the winner of the last two Feature races. About a third of the way into the race coming out of turn 4, Smith pushed past Holloway with an inside move to gain the lead but had to give it back with the only caution of the race occurring before that lap was completed. Holloway then held off Smith for several more laps before Smith spun out while attempting another pass in the same location with 5 laps to go. This set up the three time defending champion Tyler Frye to challenge for the lead as he had moved to the third position after working his way through the field from a 6th row starting position. For the last three and a half laps, it was Holloway being closely challenged by Frye, with Holloway holding the upper hand. Holloway gained the Feature win with a close ½ car length lead over Frye as they crossed the finish line. The Feature win was the first for Holloway in this class, and his first since the 2008 season when he competed in the Stock Car division. Josh Rice won the “B” Feature while the Heat races were won by Smith, Tracy Holloway, and Jacob Krone.
Coors Lite IMCA Hobby Stocks
Adam Armstrong didn’t make it to the track in time to compete in the Heat races so had to settle for starting in the last position of the field for this Feature race. This was not a problem for Armstrong. Dennis Berry also used an outside pole position start to move to an early lead in the Feature and successfully held off many challengers for half of the race. However, by this time Armstrong had moved from the rear of the field and passed Berry in the 8th lap. From this point on the race was virtually over as no one had the speed needed to catch and challenge Armstrong as he built a huge lead before taking the checkered flag. The win was Armstrong’s 6th in 8 starts this season and 7th overall. While Armstrong was in the claim lane, Mike Traskowsky claimed Armstrong’s engine, which was accepted with the $550.00 claim being paid. The winners of the Heat races were Jacob Harms and Duane McAnarney.
The Bank of Tescott IMCA Stock Cars
Rookie driver Brian Hickman gained the inside pole position and moved to an early lead while holding off Marion Woody and Jim Stolzenburg for several laps. By the end of the 5th lap, Cory Struckhoff had moved to a challenge position from the 4th row and was able to get by Hickman for the lead. From then on it was all over. The 2009 Division champion seemed to turn on the afterburners and built a large lead in this Feature race that had no caution restarts. The checkered flag marked the 2nd win in a row for Struckhoff and 18th overall in the division. Heat race wins were picked up by Trevor Thornton and Tony Millholland.
Casey’s General Store IMCA Modifieds
Brad Morris and Tim Watts started on the pole positions of this division and finished the Feature race in the first and second positions. Chris Vogan started on the 2nd row and held the third position throughout the race to the finish. In the meantime, 6 caution restarts marred the race including one caused when Brandon Blochlinger developed mechanical problems and lost control of his car, resulting in a head on crash into the front stretch wall as he came out of turn four. After quite a delay, Blochlinger was removed from the car, dazed but in good shape having endured this top speed crash. With the action rolling again Brian Knoell and Danny Morrison Jr. provided a good duel for the 4th position. Morrison eventually won but he couldn’t get past Vogan for third. Morris lead throughout despite the 6 caution restarts to claim the checkered flag, his 1st of this season and 5th overall. Watts, Blochlinger, and Morris were the winners of the Heat races.
A full race card of six divisions returns again to Minneapolis Raceway on June 25th. The Pit gates will open at 4pm, followed by the Grand Stands at 5pm. Hot Laps will start at 6pm, followed by green flag racing at 7pm.
| Minneapolis Raceway | |||
| Race Results for 6/18/2011 | |||
| Hobby – A Feature | |||
| Finish | Car No | Driver | Hometown |
| 1 | 06A | Adam Armstrong | Beatrice, NE |
| 2 | 01X | GW Fuller | Tescott, KS |
| 3 | 06J | Jacob Harms | Beatrice, NE |
| 4 | 22 | Dennis Berry | Salina, KS |
| 5 | 06 | Tony Slothower | Salina, KS |
| 6 | 23 | Mike Traskowsky | Woodbine, KS |
| 7 | 60P | Chris Pollet | Delphos, KS |
| 8 | 39 | Jake Hedlund | McPherson, KS |
| 9 | 82 | Mark Normandin | Salina, KS |
| 10 | 72D | Duane McAnarney | Salina, KS |
| 11 | 70K | William Medley | Abilene, KS |
| 12 | 77M | Larry Jantz | Enterprise, KS |
| 13 | 05K | Kelly Pihl | Lindsborg, KS |
| 14 | 07R | Dalton Remus | Downs, KS |
| 15 | 04 | Robert Piper | Delphos, KS |
| 16 | 69 | Brendon Stigge | Fairbury, NE |
| Hobby – Heat 1 | |||
| Finish | Car No | Driver | Hometown |
| 1 | 06J | Jacob Harms | Beatrice, NE |
| 2 | 01X | GW Fuller | Tescott, KS |
| 3 | 06 | Tony Slothower | Salina, KS |
| 4 | 23 | Mike Traskowsky | Woodbine, KS |
| 5 | 07R | Dalton Remus | Downs, KS |
| 6 | 39 | Jake Hedlund | McPherson, KS |
| 7 | 70K | William Medley | Abilene, KS |
| 8 | 77M | Larry Jantz | Enterprise, KS |
| Hobby – Heat 2 | |||
| Finish | Car No | Driver | Hometown |
| 1 | 72D | Duane McAnarney | Salina, KS |
| 2 | 82 | Mark Normandin | Salina, KS |
| 3 | 22 | Dennis Berry | Salina, KS |
| 4 | 60P | Chris Pollet | Delphos, KS |
| 5 | 05K | Kelly Pihl | Lindsborg, KS |
| 6 | 04 | Robert Piper | Delphos, KS |
| 7 | 69 | Brendon Stigge | Fairbury, NE |
| 8 | 06A | Adam Armstrong | Beatrice, NE |
| Mod Lites – A Feature | |||
| Finish | Car No | Driver | Hometown |
| 1 | 48B | Brandon Gray | Bennington, KS |
| 2 | 19 | Ryan Ayers | Salina, KS |
| 3 | 27 | Ethan Houlton | Abilene, KS |
| 4 | 51 | Justin Kinderkenecht | Salina, KS |
| 5 | 21 | Bud Lee | Salina, KS |
| 6 | 55B | Brian Davidson | Bennington, KS |
| 7 | 23 | Sam Morris | Augusta, KS |
| 8 | 12 | Ryan Secrest | Newton, KS |
| 9 | 10J | Jill Roberg | Salina, KS |
| 10 | 1 | Alex Lovless | Lincoln, KS |
| 11 | 03 | Dustin Forsberg | Wichita, KS |
| 12 | 57 | Karmon Kindall | Salina, KS |
| 13 | 83 | Corbin Pickerill | Salina, KS |
| 14 | 15B | Tyler Bradshaw | Salina, KS |
| 15 | 151 | Earl Kinderknecht | Salina, ks |
| Mod Lites – Heat 1 | |||
| Finish | Car No | Driver | Hometown |
| 1 | 15B | Tyler Bradshaw | Salina, KS |
| 2 | 151 | Earl Kinderknecht | Salina, ks |
| 3 | 48B | Brandon Gray | Bennington, KS |
| 4 | 55B | Brian Davidson | Bennington, KS |
| 5 | 27 | Ethan Houlton | Abilene, KS |
| 6 | 1 | Alex Lovless | Lincoln, KS |
| 7 | 12 | Ryan Secrest | Newton, KS |
| 8 | 57 | Karmon Kindall | Salina, KS |
| Mod Lites – Heat 2 | |||
| Finish | Car No | Driver | Hometown |
| 1 | 51 | Justin Kinderkenecht | Salina, KS |
| 2 | 19 | Ryan Ayers | Salina, KS |
| 3 | 21 | Bud Lee | Salina, KS |
| 4 | 83 | Corbin Pickerill | Salina, KS |
| 5 | 03 | Dustin Forsberg | Wichita, KS |
| 6 | 23 | Sam Morris | Augusta, KS |
| 7 | 10J | Jill Roberg | Salina, KS |
| Modified – A Feature | |||
| Finish | Car No | Driver | Hometown |
| 1 | 70M | Brad Morris | Junction City, KS |
| 2 | 11W | Tim Watts | Beloit, KS |
| 3 | 01V | Chris Vogan | Minneapolis, KS |
| 4 | 14M | Danny Morrison Jr. | Minneapolis, KS |
| 5 | 59W | Jeff Welsh | Abilene, KS |
| 6 | 06B | Brian Knoell | Falun, KS |
| 7 | 75 | Tad Davis | Mt. Hope, KS |
| 8 | 24 | Corey Lagroon | Salina, KS |
| 9 | 94AK | Scott Phillips | Salina, KS |
| 10 | 43C | Brian Calhoon | Beloit, KS |
| 11 | 11J | Justin Radcliff | China Spring, TX |
| 12 | 23 | A.J. Scott | Roxbury, KS |
| 13 | 7 | Corey Burch | Junction City, KS |
| 14 | 70T | Terry Malm | Lindsborg, KS |
| 15 | 12 | Rodger Peck | Minneapolis, KS |
| 16 | 10 | Matt Henke | Osborne, KS |
| 17 | 71 | Jason Caldwell | Salina, KS |
| 18 | 53T | Larry Sutton | Beloit, KS |
| 19 | 719 | Joe Cleveland | Delphos, KS |
| 20 | 9 | Brandon Blochlinger | Concordia, KS |
| 21 | 30 | Gary Bradford | Salina, KS |
| Modified – Heat 1 | |||
| Finish | Car No | Driver | Hometown |
| 1 | 11W | Tim Watts | Beloit, KS |
| 2 | 12 | Rodger Peck | Minneapolis, KS |
| 3 | 75 | Tad Davis | Mt. Hope, KS |
| 4 | 53T | Larry Sutton | Beloit, KS |
| 5 | 719 | Joe Cleveland | Delphos, KS |
| 6 | 10 | Matt Henke | Osborne, KS |
| 7 | 71 | Jason Caldwell | Salina, KS |
| Modified – Heat 2 | |||
| Finish | Car No | Driver | Hometown |
| 1 | 9 | Brandon Blochlinger | Concordia, KS |
| 2 | 01V | Chris Vogan | Minneapolis, KS |
| 3 | 94AK | Scott Phillips | Salina, KS |
| 4 | 24 | Corey Lagroon | Salina, KS |
| 5 | 43C | Brian Calhoon | Beloit, KS |
| 6 | 11J | Justin Radcliff | China Spring, TX |
| 7 | 30 | Gary Bradford | Salina, KS |
| Modified – Heat 3 | |||
| Finish | Car No | Driver | Hometown |
| 1 | 70M | Brad Morris | Junction City, KS |
| 2 | 14M | Danny Morrison Jr. | Minneapolis, KS |
| 3 | 59W | Jeff Welsh | Abilene, KS |
| 4 | 06B | Brian Knoell | Falun, KS |
| 5 | 23 | A.J. Scott | Roxbury, KS |
| 6 | 70T | Terry Malm | Lindsborg, KS |
| 7 | 7 | Corey Burch | Junction City, KS |
| Sport Compact – A Feature | |||
| Finish | Car No | Driver | Hometown |
| 1 | 35 | Matt Echevarria | Junction Citty, KS |
| 2 | 72 | Tracy Montague | Salina, KS |
| 3 | 14M | John McNabb | Salina, KS |
| 4 | 29 | Kevin Hackett | Minneapolis, KS |
| 5 | 27 | Trisch Claman | Salina, KS |
| 6 | 15 | Danie Ziegler | Junction City, KS |
| 7 | 83RR | Justin Rohr | Osborne, KS |
| 8 | 3C | Chris Scrivner | Munden, KS |
| 9 | 44 | Dayton Wollenberg | Manhattan, KS |
| 10 | 8 | Branston Arnder | Salina, KS |
| 11 | 11 | Josh Howard | Salina, KS |
| 12 | 03CG | Allen Rice | Minneapolis, KS |
| Sport Compact – Heat 1 | |||
| Finish | Car No | Driver | Hometown |
| 1 | 35 | Matt Echevarria | Junction Citty, KS |
| 2 | 14M | John McNabb | Salina, KS |
| 3 | 29 | Kevin Hackett | Minneapolis, KS |
| 4 | 27 | Trisch Claman | Salina, KS |
| 5 | 83RR | Justin Rohr | Osborne, KS |
| 6 | 15 | Danie Ziegler | Junction City, KS |
| Sport Compact – Heat 2 | |||
| Finish | Car No | Driver | Hometown |
| 1 | 72 | Tracy Montague | Salina, KS |
| 2 | 03CG | Allen Rice | Minneapolis, KS |
| 3 | 44 | Dayton Wollenberg | Manhattan, KS |
| 4 | 3C | Chris Scrivner | Munden, KS |
| 5 | 11 | Josh Howard | Salina, KS |
| Sportsman – A Feature | |||
| Finish | Car No | Driver | Hometown |
| 1 | 83 | Tracy Holloway | Osborne, KS |
| 2 | 55 | Tyler Frye | Belleville, KS |
| 3 | 38 | Shaylon Holoway | Osborne, KS |
| 4 | 92 | Dan Smith | Wichita, KS |
| 5 | 03K | Kurtis Phil | Lindsborg, KS |
| 6 | 2 | Bryan Lariviere | Wichita, KS |
| 7 | 21M | Jacob Krone | Beloit, KS |
| 8 | 08J | Josh Rice | Minneapolis, KS |
| 9 | 9 | Jerry Lambeth | Salina, KS |
| 10 | 01X | Troy Wachsnicht | Morganville, KS |
| 11 | 03G | Tyler Sutton | Beloit, KS |
| 12 | 04N | Jason Nelssen | Beloit, KS |
| 13 | 28 | Gary Utley | Salina, KS |
| 14 | 12F | Brian Fink | Beloit, KS |
| 15 | 07C | Kaid Calhoon | Beloit, KS |
| 16 | 70 | Don Morris | Junction City, KS |
| 17 | 23 | Fred Traskowsky | Woodbine, KS |
| 18 | 33 | Bob Dauer | Marquette, KS |
| 19 | 1J | Jacob Schmutz | Manhattan, KS |
| 20 | 11J | Jesse Levin | Salina, KS |
| Sportsman – B Feature | |||
| Finish | Car No | Driver | Hometown |
| 1 | 08J | Josh Rice | Minneapolis, KS |
| 2 | 03G | Tyler Sutton | Beloit, KS |
| 3 | 07C | Kaid Calhoon | Beloit, KS |
| 4 | 9 | Jerry Lambeth | Salina, KS |
| 5 | 33 | Bob Dauer | Marquette, KS |
| 6 | 70 | Don Morris | Junction City, KS |
| 7 | 1J | Jacob Schmutz | Manhattan, KS |
| 8 | 23 | Fred Traskowsky | Woodbine, KS |
| 9 | 75 | Gary Hall | Clay Center, KS |
| 10 | 73D | Terry Blessing | Junction City, KS |
| 11 | 25C | William Cammarn | Chapman, KS |
| Sportsman – Heat 1 | |||
| Finish | Car No | Driver | Hometown |
| 1 | 92 | Dan Smith | Wichita, KS |
| 2 | 2 | Bryan Lariviere | Wichita, KS |
| 3 | 11J | Jesse Levin | Salina, KS |
| 4 | 12F | Brian Fink | Beloit, KS |
| 5 | 07C | Kaid Calhoon | Beloit, KS |
| 6 | 08J | Josh Rice | Minneapolis, KS |
| 7 | 33 | Bob Dauer | Marquette, KS |
| 8 | 25C | William Cammarn | Chapman, KS |
| Sportsman – Heat 2 | |||
| Finish | Car No | Driver | Hometown |
| 1 | 83 | Tracy Holloway | Osborne, KS |
| 2 | 01X | Troy Wachsnicht | Morganville, KS |
| 3 | 55 | Tyler Frye | Belleville, KS |
| 4 | 03K | Kurtis Phil | Lindsborg, KS |
| 5 | 03G | Tyler Sutton | Beloit, KS |
| 6 | 1J | Jacob Schmutz | Manhattan, KS |
| 7 | 9 | Jerry Lambeth | Salina, KS |
| 8 | 75 | Gary Hall | Clay Center, KS |
| Sportsman – Heat 3 | |||
| Finish | Car No | Driver | Hometown |
| 1 | 21M | Jacob Krone | Beloit, KS |
| 2 | 04N | Jason Nelssen | Beloit, KS |
| 3 | 38 | Shaylon Holoway | Osborne, KS |
| 4 | 28 | Gary Utley | Salina, KS |
| 5 | 23 | Fred Traskowsky | Woodbine, KS |
| 6 | 70 | Don Morris | Junction City, KS |
| 7 | 73D | Terry Blessing | Junction City, KS |
| Stock Car – A Feature | |||
| Finish | Car No | Driver | Hometown |
| 1 | 59 | Cory Struckhoff | Kensington, KS |
| 2 | 21F | Terry Franz | Concordia, KS |
| 3 | 7 | Brian Hickman | Minneapolis, KS |
| 4 | 24M | Justin Murdock | Concordia, KS |
| 5 | 07 | Dustin Newlin | Concordia, KS |
| 6 | 777 | Marion Woody | Tescott, KS |
| 7 | 9 | Trevor Thornton | Osborne, KS |
| 8 | 59S | Tony Steenson | Salina, KS |
| 9 | 55A | Bob Arnold | Salina, KS |
| 10 | 107 | Scott Cossel | Tescott, KS |
| 11 | 43 | Wylie Pumarlo | Morganville, KS |
| 12 | 5 | Jim Stolzenburg | Clifton, KS |
| 13 | 11C | Jesse Carr | Beloit, KS |
| 14 | 12M | Tony Millholland | Salina, KS |
| 15 | 4D | David Mulvey | Junction City, KS |
| Stock Car – Heat 1 | |||
| Finish | Car No | Driver | Hometown |
| 1 | 9 | Trevor Thornton | Osborne, KS |
| 2 | 07 | Dustin Newlin | Concordia, KS |
| 3 | 5 | Jim Stolzenburg | Clifton, KS |
| 4 | 21F | Terry Franz | Concordia, KS |
| 5 | 777 | Marion Woody | Tescott, KS |
| 6 | 11C | Jesse Carr | Beloit, KS |
| 7 | 107 | Scott Cossel | Tescott, KS |
| 8 | 43 | Wylie Pumarlo | Morganville, KS |
| Stock Car – Heat 2 | |||
| Finish | Car No | Driver | Hometown |
| 1 | 12M | Tony Millholland | Salina, KS |
| 2 | 24M | Justin Murdock | Concordia, KS |
| 3 | 59 | Cory Struckhoff | Kensington, KS |
| 4 | 7 | Brian Hickman | Minneapolis, KS |
| 5 | 55A | Bob Arnold | Salina, KS |
| 6 | 59S | Tony Steenson | Salina, KS |
| 7 | 4D | David Mulvey | Junction City, KS |
| Minneapolis Raceway | ||||
| 2011 Oval Track Points Standings As of 6/19/2011 | ||||
| Top 5 in each class | ||||
| Hobby | ||||
| Pos | Car No | Driver | Hometown | Points |
| 1 | 06A | Adam Armstrong | Beatrice, NE | 305 |
| 2 | 06 | Tony Slothower | Salina, KS | 298 |
| 3 | 23 | Mike Traskowsky | Woodbine, KS | 294 |
| 4 | 01X | GW Fuller | Tescott, KS | 281 |
| 5 | 60P | Chris Pollet | Delphos, KS | 264 |
| Mod Lites | ||||
| Pos | Car No | Driver | Hometown | Points |
| 1 | 51 | Justin Kinderkenecht | Salina, KS | 229 |
| 2 | 48B | Brandon Gray | Bennington, KS | 222 |
| 3 | 27 | Ethan Houlton | Abilene, KS | 222 |
| 4 | 21 | Bud Lee | Salina, KS | 220 |
| 5 | 55B | Brian Davidson | Bennington, KS | 199 |
| Modified | ||||
| Pos | Car No | Driver | Hometown | Points |
| 1 | 14M | Danny Morrison Jr. | Minneapolis, KS | 284 |
| 2 | 24 | Corey Lagroon | Salina, KS | 273 |
| 3 | 06B | Brian Knoell | Falun, KS | 271 |
| 4 | 719 | Joe Cleveland | Delphos, KS | 270 |
| 5 | 12 | Rodger Peck | Minneapolis, KS | 263 |
| Sport Compact | ||||
| Pos | Car No | Driver | Hometown | Points |
| 1 | 35 | Matt Echevarria | Junction Citty, KS | 232 |
| 2 | 72 | Tracy Montague | Salina, KS | 229 |
| 3 | 03CG | Allen Rice | Minneapolis, KS | 222 |
| 4 | 44 | Dayton Wollenberg | Manhattan, KS | 200 |
| 5 | 29 | Kevin Hackett | Minneapolis, KS | 196 |
| Sportsman | ||||
| Pos | Car No | Driver | Hometown | Points |
| 1 | 55 | Tyler Frye | Belleville, KS | 312 |
| 2 | 2 | Bryan Lariviere | Wichita, KS | 292 |
| 3 | 21M | Jacob Krone | Beloit, KS | 267 |
| 4 | 08J | Josh Rice | Minneapolis, KS | 263 |
| 5 | 03G | Tyler Sutton | Beloit, KS | 262 |
| Stock Car | ||||
| Pos | Car No | Driver | Hometown | Points |
| 1 | 21F | Terry Franz | Concordia, KS | 258 |
| 2 | 59S | Tony Steenson | Salina, KS | 240 |
| 3 | 07 | Dustin Newlin | Concordia, KS | 237 |
| 4 | 9 | Trevor Thornton | Osborne, KS | 218 |
| 5 | 24M | Justin Murdock | Concordia, KS | 210 |
