We have a brand new updated website! Click here to check it out!

Dolan, Davidson & McNabb Amongst First Time Winners At Salina Speedway

By Dusty Wiegert

SALINA, Kan. — New winners was the name of game Friday night May 4, 2012 at the Salina Speedway as first time victors stole the show in three of the five divisions in action.

Chad Dolan made the tow from Gibbon, Nebraska pay off as he scored his first ever win in the Friesen Chevrolet Late Models presented by M&H Motors and Cave Diver’s Liquor. Dolan took advantage of a starting position near the front to take the lead early and never look back, despite being challenged late by Delbert Smith. Smith held on to second, followed by Chris Kratzer, Darrick Klima, and Justin Kinderknecht. Dolan was also the Hard Charger after starting seventh. Kinderknecht and Kratzer won the heat races as the division’s car count rose 50% from the first week to 12.

In the race of the night Joe Cleveland put on a clinic in the Belleville Motorsports IMCA Modified division, working his way from eleventh to a last lap pass on a green, white, checkered for the win and title of Hard Charger. Troy Johnson, who settled for second, was poised to take his second win in a row until the late caution. Corey Lagroon, Brandon Blochlinger, and Rodger Peck finished out the top five. Brian Knoell, Randy Wilson, and Rodger Peck won the heat races.

After bad luck early this season Tyler Frye put his ride into victory lane with a win in the Xtreme Motorsports IMCA Northern SportMod division. Frye was able to pass Seth Schroer and Kurtis Pihl, who finished second and third respectively, for his first win of 2012. Brian Fink and Bryan Lariviere rounded out the top 5 in another caution riddled event. Eric Ingram was the Hard Charger after starting nineteenth and finishing eighth. Chad Markley, Jacob Schmutz, and Schroer won the heat races.

Attrition was high for the Auto House Mod Lites but when the race had ended a long time driver in the division had finally picked up his first feature win. Bennington’s Brian Davidson would start from the outside pole and never was challenged for his first career victory. The race was momentarily red flagged when Brandon Gray and Corey Lagroon, driving Dustin Forsberg’s car, made contact sending Lagroon end over end. He was ok but both drivers were done for the night. Chris Unruh finished second with Nick Watts third, Trace Ayers fourth, and John Miranda fifth. Watts was the Hard Charger for the second week in a row after starting thirteenth. Gray and Davidson won the heat races.

The T&R Dirt Construction Mini Stocks had an exciting feature event with John McNabb winning for the first time. Stacey Fuller had the early lead but contact between her and Dallas Dunn sent both out of the race, giving way to McNabb who held off Brendon Thiessen, Paco Montague, Bob Henderson, and Rooster Rice. Wade Heller and Fuller won the heat races.

 

RESULTS

 

Mini Stocks – A Feature
Finish Start Car Driver Hometown Points
1 9 14M    John Mcnabb    Salina , Ks 40.00  
2 7 21    Brendon Thiessen    Concordia , Ks 39.00  
3 5 72    Tracy Montague    Salina , Ks 38.00  
4 10 6    Bob Henderson    Hutchinson , Ks 37.00  
5 4 8R    Randy Rice    Miltonvale , Ks 36.00  
6 14 11    Josh Howard    Salina , Ks 35.00  
7 12 143X    Doug Champion Jr    Salina , Ks 34.00  
8 13 3X    Brian Dunsworth    Hutchinson , Ks 33.00  
9 3 15E    Elliott May    Lyons , Ks 32.00  
10 6 31DD    Dallas Dunn    Salina , Ks 31.00 DNF
11 1 1    Stacey Fuller    Salina , Ks 30.00 DNF
12 8 50C    Eric Unruh    Galva , Ks 29.00 DNF
13 2 187    Wade Heller    Manhattan , Ks 28.00 DNF
14 15 12    Adam Bishop    Salina , Ks 27.00 DNF
15 11 4B    Amber Bird    Brookville , Ks 26.00 DNF
16 16 1K    Chase Kado    Salina , Ks 25.00 DNF
17 17 L99    Leslie Wright    Salina , Ks 0.00 DNS
     More Results

 

 
Sport Mods – A Feature
Finish Start Car Driver Hometown Points
1 9 55    Tyler Frye    Belleville , Ks 40.00  
2 8 15    Seth Schroer    Strong City, Ks 39.00  
3 1 3K    Kurtis Pihl    Lindsborg , Ks 38.00  
4 3 12F    Brian Fink    Beloit , Ks 37.00  
5 7 2    Bryan Lariviere    Wichita , Ks 36.00  
6 12 2C    Matthew Crowell    Clearwater , Ks 35.00  
7 4 36    Chad Markley    Abilene , Ks 34.00  
8 19 73G    Eric Ingram    Beloit , Ks 33.00  
9 15 11J    Jesse Levin    Salina , Ks 32.00  
10 14 33D    Brenden Damon    Great Bend, Ks 31.00  
11 16 XP    Shane Pertl    Lucas , Ks 30.00  
12 10 23    Fred Traskowsky    Woodbine , Ks 29.00  
13 2 J1    Jacob Schmutz    Junction City, Ks 28.00  
14 18 42J    Joe Brown    Clyde , Ks 27.00  
15 20 D73    Terry Blessing    Manhattan , Ks 26.00 DNF
16 13 57JR    Eric Cross    Salina , Ks 25.00 DNF
17 11 92    Dan Smith    Wichita , Ks 24.00 DNF
18 17 41    Grady Fiedler    Chapman , Ks 23.00 DNF
19 5 77W    Tyler Watts    Beloit , Ks 22.00 DNF
20 6 8J    Josh Rice    Minneapolis , Ks 21.00 DNF
21 21 51    Brandon Belvill    Concordia , Ks 20.00 DNF
     More Results

 

 
Modifieds – A Feature
Finish Start Car Driver Hometown Points
1 11 2    Joe Cleveland    Delphos , Ks 40.00  
2 6 88J    Troy Johnson    Concordia , Ks 39.00  
3 12 24    Corey Lagroon    Salina , Ks 38.00  
4 9 9    Brandon Blochlinger    Concordia , Ks 37.00  
5 5 12    Rodger Peck    Minneapolis , Ks 36.00  
6 4 A2    Randy Wilson    Wichita , Ks 35.00  
7 15 59W    Jeff Welsh    Abilene , Ks 34.00  
8 10 14M    Danny Morrison Jr.    Bennington , Ks 33.00  
9 14 8R    Jesse Richter    Great Bend, Ks 32.00  
10 18 12C    Clint Smith    Hutchinson , Ks 31.00  
11 13 25P    Mike Petersilie    Hoisington , Ks 30.00  
12 19 819    Shannon Johnson    Salina , Ks 29.00  
13 7 53T    Larry Sutton    Beloit , Ks 28.00 DNF
14 17 11W    Tim Watts    Beloit , Ks 27.00 DNF
15 8 66    Jerry Phillips    Galva , Ks 26.00 DNF
16 2 9J    Geoff Jermark    Beloit , Ks 25.00 DNF
17 16 B38    Jim Berends    Hutchinson , Ks 24.00 DNF
18 1 20    Warren Huffman    Salina , Ks 23.00 DNF
19 3 B6    Brian Knoell    Falun , Ks 22.00 DNF
     More Results

 

 
Mod Lites – A Feature
Finish Start Car Driver Hometown Points
1 2 B55    Brian Davidson    Bennington , Ks 40.00  
2 7 88C    Chris Uhruh    Galva , Ks 39.00  
3 13 01Z    Nick Watts    Wichita , Ks 38.00  
4 3 6    Trace Ayers    Salina , Ks 37.00  
5 5 1    John Miranda    Mulvane , Ks 36.00  
6 12 12    Ryan Secrest    Newton , Ks 35.00  
7 14 28G    Micah Wenger    Salina , Ks 34.00  
8 11 43    Glen Blue    Cottonwood , Ks 33.00  
9 1 101    Randy Ferguson    Salina , Ks 32.00  
10 16 22K    Oree Klein    Mcpherson , Ks 31.00  
11 4 50    Jake Thompson    Salina , Ks 30.00  
12 8 48B    Brandon Gray    Salina , Ks 29.00 DNF
13 15 3G    Corey Lagroon    Salina , Ks 28.00 DNF
14 6 3    Dustin Forsberg    Bel Aire, Ks 27.00 DNF
15 10 21    Bud Lee    Salina , Ks 26.00 DNF
16 9 83    Corbin Pickerill    Salina , Ks 25.00 DNF
     More Results

 

 
Late Models – A Feature
Finish Start Car Driver Hometown Points
1 7 87D    Chad Dolan    Gibbon , Ne 40.00  
2 4 92    Delbert Smith    Wichita , Ks 39.00  
3 6 55    Chris Kratzer    Wichita , Ks 38.00  
4 5 92K    Darrick Klima    Belleville , Ks 37.00  
5 2 1JR    Justin Kinderknecht    Salina , Ks 36.00  
6 1 T1T    Earl Kinderknecht    Salina , Ks 35.00  
7 8 22C    Dave Conkwright    Manhattan , Ks 34.00  
8 9 194    Scotty Phillips    Salina , Ks 33.00  
9 3 45B    Tyler Bradshaw    Salina , Ks 32.00  
10 10 10J    Jill Roberg    Salina , Ks 31.00  
11 12 12G    Ryan Grit    Salina , Ks 30.00  
12 11 5J    Jason Baccus    Minneapolis , Ks
Copyright Eagle Radio | FCC Public Files | EEO Public File